Find the River Cruise you’re looking for...
12 Day Viking River Cruise from Prague to Paris 2027
River Cruise Description
Sail Europe’s most iconic rivers: the Main, lined with quaint villages; the castle-studded Rhine; and the Moselle with its steep vineyards. Enjoy Privileged Access to Prague’s Lobkowicz Palace. Delve into Nuremberg’s history at the Imperial Castle and the former Nazi Party Rally Grounds. Taste legendary Moselle Rieslings. Savor Czech, German and French cuisine. With bookends in Paris and Prague, this 12-day journey celebrates Europe’s most luminous ports.Thanks for your interest!
We'll be in touch soon.Error
I'm sorry, but an error has occurred. Try AgainDeparture Date | Ship | Priced From (per person) | |
---|---|---|---|
Mar 3, 2027 | Viking Idi | $3,499 | Call Us! |
Mar 10, 2027 | Viking Alsvin | $3,499 | Call Us! |
Mar 17, 2027 | Viking Idi | $3,599 | Call Us! |
Mar 24, 2027 | Viking Alsvin | $3,799 | Call Us! |
Mar 31, 2027 | Viking Idi | $3,799 | Call Us! |
Apr 7, 2027 | Viking Alsvin | $3,999 | Call Us! |
Apr 14, 2027 | Viking Idi | $3,999 | Call Us! |
Apr 21, 2027 | Viking Alsvin | $4,199 | Call Us! |
Apr 28, 2027 | Viking Idi | $4,199 | Call Us! |
May 5, 2027 | Viking Alsvin | $4,299 | Call Us! |
May 12, 2027 | Viking Idi | $4,299 | Call Us! |
May 19, 2027 | Viking Alsvin | $4,299 | Call Us! |
Jun 9, 2027 | Viking Idi | $4,199 | Call Us! |
Jun 16, 2027 | Viking Alsvin | $4,199 | Call Us! |
Jun 23, 2027 | Viking Idi | $4,199 | Call Us! |
Jun 30, 2027 | Viking Alsvin | $3,999 | Call Us! |
Jul 7, 2027 | Viking Idi | $3,999 | Call Us! |
Jul 14, 2027 | Viking Alsvin | $3,799 | Call Us! |
Jul 21, 2027 | Viking Idi | $3,499 | Call Us! |
Jul 28, 2027 | Viking Alsvin | $3,499 | Call Us! |
Aug 4, 2027 | Viking Idi | $3,499 | Call Us! |
Aug 11, 2027 | Viking Alsvin | $3,799 | Call Us! |
Aug 18, 2027 | Viking Idi | $3,999 | Call Us! |
Aug 25, 2027 | Viking Alsvin | $4,199 | Call Us! |
Sep 1, 2027 | Viking Idi | $4,199 | Call Us! |
Sep 8, 2027 | Viking Alsvin | $4,299 | Call Us! |
Sep 15, 2027 | Viking Idi | $4,299 | Call Us! |
Sep 22, 2027 | Viking Alsvin | $4,299 | Call Us! |
Sep 29, 2027 | Viking Idi | $4,299 | Call Us! |
Oct 6, 2027 | Viking Alsvin | $4,199 | Call Us! |
Oct 13, 2027 | Viking Idi | $4,199 | Call Us! |
Oct 20, 2027 | Viking Alsvin | $3,999 | Call Us! |
Oct 27, 2027 | Viking Idi | $3,799 | Call Us! |
Nov 3, 2027 | Viking Alsvin | $3,599 | Call Us! |
Nov 10, 2027 | Viking Idi | $3,499 | Call Us! |
Nov 17, 2027 | Viking Alsvin | $3,499 | Call Us! |
Nov 24, 2027 | Viking Idi | $3,499 | Call Us! |
River Cruise Itinerary
Having trouble deciding which cruise is right for you?